On this page have we all the information about the entry Svarga Resort Lombok from the category Hotels & Apartments in batas dusun sidemen daye for you. Below you can find the address, details and the city map with the exact directions. |
Svarga Resort Lombok
Jalan Raya Senggigi, Kerandangan
83355 Senggigi
Rooms: | 41 |
Check-In from: | 14:00 |
Check-out until: | 12:00 |
General | |
Parking: | Yes |
Free parking: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
WiFi available in all areas: | Yes |
Food & Drink | |
Restaurant: | Yes |
Room service: | Yes |
Breakfast in the room: | Yes |
Packed lunches: | Yes |
Special diet menus (on request): | Yes |
Fruits: | Yes |
Business facilities | |
Meeting/banquet facilities: | Yes |
Business centre: | Yes |
Reception services | |
24-hour front desk: | Yes |
Express check-in/check-out: | Yes |
Currency exchange: | Yes |
Tour desk: | Yes |
Concierge service: | Yes |
Private check-in/check-out: | Yes |
Common areas | |
Garden: | Yes |
Terrace: | Yes |
Sun terrace: | Yes |
Outdoor furniture: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Family rooms: | Yes |
Air conditioning: | Yes |
Designated smoking area: | Yes |
Key access: | Yes |
Transport | |
Airport shuttle: | Yes |
Car hire: | Yes |
Shuttle service (additional charge): | Yes |
Airport shuttle (additional charge): | Yes |
Street parking: | Yes |
Accessible parking: | Yes |
Airport pick up: | Yes |
Airport drop off: | Yes |
Shuttle service: | Yes |
Bicycle rental: | Yes |
Cleaning services | |
Laundry: | Yes |
Ironing service: | Yes |
Daily housekeeping: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Safety & security | |
Safety deposit box: | Yes |
24-hour security: | Yes |
Smoke alarms: | Yes |
CCTV in common areas: | Yes |
CCTV outside property: | Yes |
Fire extinguishers: | Yes |
Pool and wellness | |
Spa and wellness centre: | Yes |
Massage: | Yes |
Indoor pool: | Yes |
Outdoor pool: | Yes |
Spa facilities: | Yes |
Spa/wellness packages: | Yes |
Swimming pool: | Yes |
Swimming Pool: | Yes |
Activities | |
Hiking: | Yes |
Cycling: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
Physical distancing | |
Physical distancing rules followed: | Yes |
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.