On this page have we all the information about the entry Not Not Not from the category Hotels & Apartments in Jatirasa for you. Below you can find the address, details and the city map with the exact directions. |
Not Not Not
Jalan Keraton
80361 Pebayuran
Rooms: | 1 |
Check-In from: | 15:00 |
Check-In until: | 23:00 |
Check-Out from: | 08:00 |
Check-out until: | 11:00 |
General | |
Parking: | Yes |
Pets allowed: | Yes |
Free parking: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
WiFi available in all areas: | Yes |
Food & Drink | |
Room service: | Yes |
Bar: | Yes |
BBQ facilities: | Yes |
Packed lunches: | Yes |
Grocery deliveries: | Yes |
Kid meals: | Yes |
Kid-friendly buffet: | Yes |
Wine/champagne: | Yes |
Fruits: | Yes |
Business facilities | |
Meeting/banquet facilities: | Yes |
Fax/photocopying: | Yes |
Activities | |
Tennis court: | Yes |
Golf course (within 3 km): | Yes |
Billiards: | Yes |
Hiking: | Yes |
Cycling: | Yes |
Diving: | Yes |
Horse riding: | Yes |
Snorkelling: | Yes |
Water sport facilities on site: | Yes |
Water park: | Yes |
Beach: | Yes |
Pub crawls: | Yes |
Walking tours: | Yes |
Bike tours: | Yes |
Themed dinner nights: | Yes |
Happy hour: | Yes |
Cooking class: | Yes |
Live music/performance: | Yes |
Aerobics: | Yes |
Common areas | |
Garden: | Yes |
Terrace: | Yes |
Games room: | Yes |
Outdoor furniture: | Yes |
Picnic area: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Facilities for disabled guests: | Yes |
Family rooms: | Yes |
Soundproof rooms: | Yes |
Allergy-free room: | Yes |
Non-smoking throughout: | Yes |
Air conditioning: | Yes |
Designated smoking area: | Yes |
Wheelchair accessible: | Yes |
Pet bowls: | Yes |
Key access: | Yes |
Transport | |
Airport shuttle: | Yes |
Shuttle service (additional charge): | Yes |
Airport shuttle (additional charge): | Yes |
Airport pick up: | Yes |
Shuttle service: | Yes |
Bicycle rental: | Yes |
Entertainment and family services | |
Babysitting/child services: | Yes |
Nightclub/DJ: | Yes |
Evening entertainment: | Yes |
Indoor play area: | Yes |
Baby safety gates: | Yes |
Cleaning services | |
Laundry: | Yes |
Dry cleaning: | Yes |
Ironing service: | Yes |
Trouser press: | Yes |
Daily housekeeping: | Yes |
Shops | |
Barber/beauty shop: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Reception services | |
Express check-in/check-out: | Yes |
Currency exchange: | Yes |
Luggage storage: | Yes |
Concierge service: | Yes |
Private check-in/check-out: | Yes |
Invoice provided: | Yes |
Pool and wellness | |
Solarium: | Yes |
Massage: | Yes |
Hot tub/Jacuzzi: | Yes |
Outdoor pool: | Yes |
Outdoor pool (all year): | Yes |
Swimming pool toys: | Yes |
Infinity pool: | Yes |
Heated pool: | Yes |
Plunge pool: | Yes |
Shallow end: | Yes |
Pool cover: | Yes |
Sun loungers or beach chairs: | Yes |
Sun umbrellas: | Yes |
Beauty Services: | Yes |
Spa facilities: | Yes |
Spa lounge/relaxation area: | Yes |
Back massage: | Yes |
Neck massage: | Yes |
Foot massage: | Yes |
Couples massage: | Yes |
Head massage: | Yes |
Hand massage: | Yes |
Full body massage: | Yes |
Massage chair: | Yes |
Swimming Pool: | Yes |
Safety & security | |
Safety deposit box: | Yes |
24-hour security: | Yes |
Smoke alarms: | Yes |
Fire extinguishers: | Yes |
Cleanliness & disinfecting | |
Use of cleaning chemicals that are effective against Coronavirus: | Yes |
Linens, towels and laundry washed in accordance with local authority guidelines: | Yes |
Guest accommodation is disinfected between stays: | Yes |
Guest accommodation sealed after cleaning: | Yes |
Property is cleaned by professional cleaning companies: | Yes |
Guests have the option to cancel any cleaning services for their accommodation during their stay: | Yes |
Food & drink safety | |
Physical distancing in dining areas: | Yes |
All plates, cutlery, glasses and other tableware have been sanitized: | Yes |
Breakfast takeaway containers: | Yes |
Delivered food is securely covered: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
Shared stationery such as printed menus, magazines, pens, and paper removed: | Yes |
Hand sanitizer in guest accommodation and key areas: | Yes |
Process in place to check health of guests: | Yes |
First aid kit available: | Yes |
Access to health care professionals: | Yes |
Thermometers for guests provided by property: | Yes |
Face masks for guests available: | Yes |
Physical distancing | |
Contactless check-in/check-out: | Yes |
Cashless payment available: | Yes |
Physical distancing rules followed: | Yes |
Mobile app for room service: | Yes |
Screens or physical barriers placed between staff and guests in appropriate areas: | Yes |
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.