On this page have we all the information about the entry Shangri-La Jakarta from the category Hotels & Apartments in RT 08 for you. Below you can find the address, details and the city map with the exact directions. |
Shangri-La Jakarta
Kota BNI, Jalan Jendral Sudirman Kav.1
10220 Jakarta
Rooms: | 1072 |
Check-In from: | 14:00 |
Check-In until: | 00:00 |
Check-Out from: | 09:00 |
Check-out until: | 12:00 |
General | |
Parking: | Yes |
Free parking: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
Food & Drink | |
Restaurant: | Yes |
Room service: | Yes |
Bar: | Yes |
Breakfast in the room: | Yes |
Packed lunches: | Yes |
Special diet menus (on request): | Yes |
Kid meals: | Yes |
Kid-friendly buffet: | Yes |
Wine/champagne: | Yes |
Coffee house on site: | Yes |
Business facilities | |
Meeting/banquet facilities: | Yes |
Business centre: | Yes |
Fax/photocopying: | Yes |
Reception services | |
24-hour front desk: | Yes |
Express check-in/check-out: | Yes |
Valet parking: | Yes |
Currency exchange: | Yes |
Luggage storage: | Yes |
ATM/cash machine on site: | Yes |
Concierge service: | Yes |
Private check-in/check-out: | Yes |
Invoice provided: | Yes |
Activities | |
Tennis court: | Yes |
Water park: | Yes |
Tennis equipment: | Yes |
Happy hour: | Yes |
Live music/performance: | Yes |
Live sport events (broadcast): | Yes |
Pool and wellness | |
Sauna: | Yes |
Fitness centre: | Yes |
Spa and wellness centre: | Yes |
Massage: | Yes |
Hot tub/Jacuzzi: | Yes |
Outdoor pool: | Yes |
Outdoor pool (all year): | Yes |
Pool bar: | Yes |
Sun loungers or beach chairs: | Yes |
Beauty Services: | Yes |
Facial treatments: | Yes |
Hair treatments: | Yes |
Manicure: | Yes |
Pedicure: | Yes |
Body treatments: | Yes |
Body scrub: | Yes |
Body wrap: | Yes |
Spa facilities: | Yes |
Steam room: | Yes |
Spa lounge/relaxation area: | Yes |
Spa/wellness packages: | Yes |
Full body massage: | Yes |
Fitness: | Yes |
Yoga classes: | Yes |
Fitness classes: | Yes |
Personal trainer: | Yes |
Fitness/spa locker rooms: | Yes |
Kids' pool: | Yes |
Swimming pool: | Yes |
Swimming Pool: | Yes |
Common areas | |
Garden: | Yes |
Sun terrace: | Yes |
Outdoor furniture: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Facilities for disabled guests: | Yes |
Lift: | Yes |
Soundproof rooms: | Yes |
Air conditioning: | Yes |
Designated smoking area: | Yes |
Key card access: | Yes |
Transport | |
Airport shuttle: | Yes |
Car hire: | Yes |
Airport shuttle (additional charge): | Yes |
Parking garage: | Yes |
Accessible parking: | Yes |
Airport pick up: | Yes |
Airport drop off: | Yes |
Cleaning services | |
Laundry: | Yes |
Dry cleaning: | Yes |
Ironing service: | Yes |
Trouser press: | Yes |
Daily housekeeping: | Yes |
Shops | |
Barber/beauty shop: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Safety & security | |
Safety deposit box: | Yes |
24-hour security: | Yes |
Security alarm: | Yes |
Smoke alarms: | Yes |
CCTV in common areas: | Yes |
CCTV outside property: | Yes |
Fire extinguishers: | Yes |
Entertainment and family services | |
Nightclub/DJ: | Yes |
Evening entertainment: | Yes |
Arround Shangri-La Jakarta we also found the following things for the category Hotels:
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.